View Mark 2 Series User Manual
Working Mode | Cool, Fan, Sleep, Strong |
Wind Speed Level | 4 |
Sound Level | 52dB(A) |
Cooling Power | 2300 BTU |
Climate Type | T1 |
Cooling Rated Input | 240W |
Rated Voltage | 24V DC |
Unit Size | 20"L x 10"W x 11"H |
Weight | 16.5lb |
Moisture Protection | IPX4 |
Vent Hose Exhaust Configuration | Dual Hose |
Mark 2 Battery Specification
View Mark 2 Battery User Manual
Battery Type | 18650 Lithium-Ion Polymer Battery |
Capacity | 24V 35Ah/ 840Wh |
DC Charge Input | 18V-36V (Recommended input voltage: 21V-27V) |
Full Charge Time | About 6 hours (by official power adapter) |
DC Jack Output | 12V/5A Max |
USB Type C | PD(5V,9V,12V,20V/45W Max) |
USB Type A | 5V/2A Max |
Net Weight | 12lb |
Size | 20"L x 8.6"W x 2.3"H |
Operation Temperature |
0?-40? / 32 °F-104 ?
|