Drop Rack
The Drop Rack provides plenty of storage and ample tie-downs to secure your load. This innovative system has the ability to drop one side down—making it easier to load and unload your cargo.
Features & Benefits: Plenty Of Storage And Ample Tie-Downs To Secure Load, Innovative System Has The Ability To Drop One Side Down, 770 Pound Load Capacity, Easier To Load And Unload Your Cargo, Durable Twist Latch That Locks The Rack Into Place Until You Are Ready To Raise Or Lower It, Load Assist Shocks Control The Speed Of The Drop Rack As It Descends Protecting Your Cap And Cargo, Easy Access, Limited 3 Year Warranty.
Application & Bed Length | Length, Width, Height (in.) | Assembled Weight (lbs.) |
19-24 Silverado/Sierra 1500 – 5'8" | L - 51.57, W - 56.30, H - 5.51 | 77.16 |
19-24 Silverado/Sierra 1500 – 6'5" | L - 59.45, W - 56.30, H - 5.51 | 80.47 |
20-24 Silverado/Sierra 2500/3500 – 6'9" | L - 59.45, W - 56.30, H - 5.51 | 80.47 |
15-22 Colorado/Canyon Crew Cab – 5' | L - 51.57, W - 51.18, H - 5.51 | 69.45 |
15-22 Colorado/Canyon Crew or Extended Cab – 6' | L - 59.45, W- 51.18, H - 5.51 | 72.75 |
21-24 F-150 – 5'5" | L - 51.57, W - 56.30, H - 5.51 | 77.16 |
21-24 F-150 –6'5" | L - 59.45, W - 56.30, H - 5.51 | 80.47 |
15-20 F-150 – 5'5" | L - 51.57, W - 56.30, H - 5.51 | 77.16 |
15-20 F-150 –6'5" | L - 59.45, W - 56.30, H - 5.51 | 80.47 |
23-24 F-250/350 –6'8" | TBD | TBD |
17-22 F-250/350 –6'8" | L - 59.45, W - 56.30, H - 5.51 | 80.47 |
19-23 Ranger Crew Cab – 5' | L - 51.57, W - 51.18, H - 5.51 | 69.45 |
19-23 Ranger Extended Cab – 6' | L - 59.45, W - 51.18, H - 5.51 | 72.75 |
20-24 Gladiator | L - 51.18, W - 51.18, H - 5.51 | 69.45 |
19-24 RAM 1500 DT – 5'7" | L - 51.57, W - 56.30, H - 5.51 |
77.16 |
19-24 RAM 1500 DT – 6'4" | L - 59.45, W - 56.30, H - 5.51 | 80.47 |
09-24 RAM 1500 DS – 5'7" | L - 51.57, W - 56.30, H - 5.51 | 77.16 |
09-24 RAM 1500 DS – 6'4" | L - 59.45, W - 56.30, H - 5.51 | 80.47 |
20-24 RAM 2500/3500 – 6'4" | L - 59.45, W - 56.30, H - 5.51 | 80.47 |
09-19 RAM 2500/3500 – 6'4" | L - 59.45, W - 56.30, H - 5.51 | 80.47 |
07-21 Tundra – 5'5" | L - 56.52, W - 56.30, H - 5.51 | 77.16 |
07-21 Tundra – 6'5" | L - 59.45, W - 56.30, H - 5.51 | 80.47 |
2024 Tacoma – 5' | TBD |
TBD |
2024 Tacoma – 6' | TBD | TBD |
16-23 Tacoma – 5' | L - 56.65, W - 51.18, H - 5.51 | 69.45 |
16-23 Tacoma – 6' | L - 59.45, W - 51.18, H - 5.51 | 72.75 |
05-15 Tacoma – 5' | L - 56.65, W - 51.18, H - 5.51 | 69.45 |
05-15 Tacoma – 6' | L - 59.45, W - 51.18, H - 5.51 | 72.75 |